Premium Insurance Services
Comprehensive insurance solutions to protect what matters most. Secure your future with our tailored coverage plans.
Explore Our InsuranceOur Insurance Portfolio
Comprehensive insurance solutions designed to protect you, your family, and your assets with extensive coverage.
Our Insurance Process
Simple, transparent, and efficient insurance processing
Consultation
Discuss your insurance needs with our expert advisors to find the best coverage options.
Assessment
Thorough evaluation of your requirements to determine the most suitable insurance plan.
Documentation
Assistance with completing all necessary paperwork accurately and efficiently.
Activation
Quick activation of your insurance policy with all benefits and coverage details explained.
Our Partner Insurance Companies
We collaborate with leading insurance providers to deliver the best services
Insurance Information & Details
Comprehensive information about our insurance products and features
| Insurance Type | Coverage | Processing Time | Premium Range | Policy Term | Key Benefits | Claim Settlement Ratio | Exclusions |
|---|---|---|---|---|---|---|---|
| Life Insurance | ₹5 Lakhs - ₹5 Crores | 2-5 days | ₹3,000 - ₹50,000/year | 10-30 years | Death benefit, maturity benefit, tax benefits | 98% | Suicide in first year, misrepresentation |
| Health Insurance | ₹1 Lakhs - ₹1 Crore | 1-3 days | ₹4,000 - ₹25,000/year | 1-3 years | Cashless hospitalization, pre & post hospitalization | 92% | Pre-existing diseases (waiting period), cosmetic surgery |
| Vehicle Insurance | IDV Value | Same day | ₹2,000 - ₹15,000/year | 1 year | Accident cover, theft, natural calamities | 95% | Drunken driving, driving without license |
| General Insurance | Varies by type | 1-5 days | ₹1,500 - ₹50,000/year | 1-5 years | Asset protection, liability coverage, business continuity | 90% | Wear and tear, intentional damage |
| Crop Insurance | Loan Amount/Cost | 3-7 days | Varies with crop & area | Crop season | Weather protection, yield protection | 85% | War, nuclear risks, malicious damage |
| Term Insurance | ₹25 Lakhs - ₹10 Crores | 2-4 days | ₹2,000 - ₹30,000/year | 10-40 years | High coverage at low premium, tax benefits | 97% | Suicide in first year, misrepresentation, non-disclosure |
| Home Insurance | Rebuilding Cost | 2-4 days | ₹5,000 - ₹20,000/year | 1-5 years | Structure & content protection, natural disasters | 88% | Wear and tear, intentional damage, war |
| Travel Insurance | ₹1 Lakhs - ₹50 Lakhs | Same day | ₹500 - ₹5,000/trip | Per trip | Medical emergency, trip cancellation, lost baggage | 90% | Pre-existing conditions, adventure sports, pregnancy |
| Business Insurance | Varies by business | 3-7 days | ₹10,000 - ₹2 Lakhs/year | 1-3 years | Property damage, liability, business interruption | 89% | Intentional acts, wear and tear, war |
| Marine Insurance | Cargo Value | 1-3 days | 0.2% - 2% of value | Per shipment | Cargo protection, transit risks, liability | 93% | Wear and tear, inherent vice, war |
| Accident Insurance | ₹1 Lakhs - ₹1 Crore | 1-2 days | ₹1,000 - ₹10,000/year | 1 year | Accidental death, disability, medical expenses | 94% | Suicide, self-inflicted injuries, intoxication |
| Pension Plans | Retirement Corpus | 3-5 days | ₹5,000 - ₹1 Lakh/month | Until retirement | Regular income, tax benefits, retirement security | N/A | N/A |
| Critical Illness | ₹5 Lakhs - ₹50 Lakhs | 2-4 days | ₹3,000 - ₹15,000/year | 1-20 years | Lump sum payout, tax benefits, critical illness cover | 91% | Pre-existing conditions, self-inflicted injuries |
| Property Insurance | Property Value | 3-5 days | ₹8,000 - ₹50,000/year | 1-5 years | Property protection, liability coverage, business interruption | 87% | Wear and tear, intentional damage, war |
| Liability Insurance | Varies by risk | 2-4 days | ₹5,000 - ₹25,000/year | 1-3 years | Legal protection, third-party liability, court costs | 89% | Intentional acts, contractual liabilities, pollution |
| Child Insurance | ₹2 Lakhs - ₹50 Lakhs | 3-5 days | ₹5,000 - ₹20,000/year | 10-25 years | Education benefits, maturity benefits, tax benefits | 92% | Suicide, misrepresentation, non-disclosure |
| Endowment Plan | ₹1 Lakhs - ₹1 Crore | 3-5 days | ₹8,000 - ₹40,000/year | 10-30 years | Insurance coverage, savings, tax benefits | 96% | Suicide in first year, misrepresentation, non-disclosure |
Ready to Secure Your Future?
Our expert advisors are here to help you choose the best insurance coverage for your needs.
Get Insurance Today